2007 All-Academic Teams
Posted by publicist on 25 May 2007 at 07:51 pm | Tagged as: All Regions, All-Academic Team, Awards
| All-Academic | University / College | GPA | Score |
|---|---|---|---|
| Kendra Harvey | Central New Mexico Community College | 3.280 | 1113 |
| Corrine Yohan | Texas A&M University | 3.360 | 1092 |
| Tina Jeon | Yale University | 3.700 | 1083 |
| Sandra Tyan | Stanford University | - | 1081 |
| Maggie Huff | Arizona State University | 3.500 | 1071 |
| Sara Mancini | Columbia University | 3.170 | 1061 |
| Catherine Wu | University of California, Berkeley | 3.870 | 1058 |
| Phoebe Suen | Stanford University | 3.400 | 1053 |
| Stephanie Miller | Columbia University | 3.680 | 1043 |
| Robin Liang | Columbia University | 3.600 | 1038 |
| All-Academic | University / College | GPA | Score |
|---|---|---|---|
| Michelle Wright | Pennsylvania College of Technology | 3.000 | 1133 |
| Jessica Fasula | James Madison University | 3.309 | 1130 |
| Stephanie Gallagher | Gloucester County College | 3.045 | 1130 |
| All-Academic | University / College | GPA | Score |
|---|---|---|---|
| Braden Gellenthien | James Madison University | 3.151 | 1194 |
| Steve Schwade | James Madison University | 3.311 | 1148 |
| Chris Glass | Michigan State University | 3.675 | 1146 |
| Cassidy Miller | Texas A&M University | 3.770 | 1142 |
| Devon Babcock | Pennsylvania State University | 3.920 | 1129 |
| Nate Pottieger | Pennsylvania College of Technology | 3.584 | 1127 |
| All-Academic | University / College | GPA | Score |
|---|---|---|---|
| Jacob Wukie | James Madison University | 3.076 | 1157 |
| Michael Rael | University of California, Los Angeles | 3.630 | 1110 |
| Calvin Hwang | Stanford University | - | 1110 |
| Curt Briscoe | James Madison University | 3.177 | 1077 |
| Peter Ho | Stanford University | - | 1065 |
| Kolby Granville | Arizona State University | - | 1062 |
| Alden Harris | Texas A&M University | 4.000 | 1059 |
| Elbert Cly | Dine’ College | 3.800 | 1055 |
Selection Criteria for All-Academic
If you or any member of your collegiate archery team placed in the top 25% of their respective divisions at the U.S. Indoor AND has a Cumulative GPA of 3.0 or greater they are eligible to be recognized as an All-Academic. In order to be recognized for their accomplishment they will need to print out the application form and submit the completed application to the address on that form by the closing postmark deadline of April 1.
Eligibility Requirements
- Applicants must have finished in the top 25% of their division in the U.S. Indoor Nationals.
- Applicant must have a cumulative Grade Point Average of 3.0 or better.
- Applicants college/university must have a current NAA Club Membership
- Applicant must have a current individual membership in the NAA
- Applicant must meet College Division eligibility requirements, which, in short, require that the student is enrolled full-time and is making normal and satisfactory progress in a degree or certificate program.
- The student has four years of eligibility and unlimited time to use those four years.
- Graduating seniors taking less than full-time hours in their last semester of college are still eligible, as long as they are taking all that is required to graduate.





